Bewerbung Master of Arts "Gesundheits- und Pflegemanagement" und Master of Arts "Gesundheits- und Pflegepädagogik"
| Studienverlauf Master of Arts: Gesundheits- und Pflegemanagement | |||||||
| Titel der | SWS | Art der | Art der | Credits | |||
| Jahr | Sem. | Mod.Nr. | Lehrveranstaltungen | KFH | Lehrver- | Prüfung | |
| anstaltung | |||||||
| 1. | 1. | 1.0. | BWL I | 4 | Vorlesung | schriftlich | 6 |
| 1. | 1. | 2.1. | Evidenzbasierte... | 4 | Seminar | Präsentation | 6 |
| 1. | 1. | 2.2. | Test- und..... | 4 | Seminar | Hausarbeit | 6 |
| 1. | 1. | 3.0. | Differentielle..... | 4 | Seminar | schriftlich | 6 |
| 1. | 1. | 4.0. | Org. Entw. | 4 | Seminar | Präsentation | 6 |
| 1. | 1. | 5.0. | Forschungs........ | 4 | Vorl./Übung | schriftlich | 6 |
| 1. | 2. | 6.0. | BWL II | 4 | Vorlesung | Hausarbeit | 6 |
| 1. | 2. | 7.1. | Pflegeforsch....... | 4 | Sem./Übung | Präsentation | 6 |
| 1. | 2. | 7.2. | Kontext aktueller F.... | 4 | Sem./Übung | Präsentation | 6 |
| 1. | 2. | 8.0. | Anthropologie u..... | 4 | Vorl./Sem. | schriftlich | 6 |
| 1. | 2. | 9.0. | Kommunikationsw.. | 4 | Seminar | Präsentation | 6 |
| 1. | 2. | 10.1. | Management pfleg....... | 4 | Seminar | Hausarbeit | 6 |
| 1. | 2. | 10.2. | Netzwerkentw...... | 4 | Seminar | Präsentation | 6 |
| 2. | 3. | 11.0 | Praxisrelevante... | 6 | Seminar | schriftlich | 6 |
| 2. | 3. | 12.1. | Qualitätsmanagem. | 4 | Vorl./Sem. | Präsentation | 6 |
| 2. | 3. | 12.2. | Zielgruppenorientierte ....... | 4 | Sem./Übung | Präsentation | 6 |
| 2. | 3. | 13.0. | Führungsansätze | 4 | Sem./Übung | schriftlich | 6 |
| 2. | 3. | 14.0. | interdiszipl. Praxis. | 4 | Projekt | Präsentation | 6 |
| 2. | 3. | 15.0. | Gesundheitsw.... | 2 | Vorlesung | schriftlich | 3 |
| 2. | 4. | 16.0. | Führungsansätze | 4 | Seminar | Präsentation | 3 |
| 2. | 4. | 17.1. | Pflege in.... | 2 | Seminar | Hausarbeit | 3 |
| 2. | 4. | 17.2. | Berufsspezifische ....... | 2 | Sem./Übung | Präsentation | 3 |
| 2. | 4. | 18.0. | Recht | 4 | Vorl./Sem. | schriftlich | 6 |
| Master Thesis | 15 |
||||||
| Praktika I und II | Bericht | 6 |
|||||
| Studienverlauf Master of Arts: Gesundheits- und Pflegepädagogik | |||||||
| Titel der | SWS | Art der | Art der | Credits | |||
| Jahr | Sem. | Mod.Nr. | Lehrveranstaltungen | KFH | Lehrver- | Prüfung | |
| anstaltung | |||||||
| 1. | 1. | 1.0. | Bildungsforsch... | 4 | Sem./Vorl. | schriftlich | 6 |
| 1. | 1. | 2.1. | Evidenzbasierte... | 4 | Seminar | Präsentation | 6 |
| 1. | 1. | 2.2. | Test- und..... | 4 | Seminar | Hausarbeit | 6 |
| 1. | 1. | 3.0. | Different. Entw. Ps. | 4 | Seminar | schriftlich | 6 |
| 1. | 1. | 4.0. | Didaktik | 4 | Seminar/Üb. | Präsentation | 6 |
| 1. | 1. | 5.0. | Forschungs........ | 4 | Vorl./Übung | schriftlich | 6 |
| 1. | 2. | 6.0. | Differentielle......... | 4 | Seminar | schriftlich | 6 |
| 1. | 2. | 7.1. | Pflegeforsch....... | 4 | Seminar | Präsentation | 6 |
| 1. | 2. | 7.2. | Kontext aktueller F.... | 4 | Seminar | Präsentation | 6 |
| 1. | 2. | 8.0. | Anthropologie u..... | 4 | Vorl./Sem. | schriftlich | 6 |
| 1. | 2. | 9.0. | Kommunikationsw.. | 4 | Seminar | Präsentation | 6 |
| 1. | 2. | 10.1. | Pflegedidakt.... | 4 | Seminar | Präsentation | 6 |
| 1. | 2. | 10.2. | fachdidaktische The...... | 4 | Serminar | Präsentation | 6 |
| 2. | 3. | 11.0 | Schulentw..... | 4 | Sem./Vorl. | Fachgespräch | 6 |
| 2. | 3. | 12.1. | Fort-und .... | 2 | Seminar | Präsentation | 3 |
| 2. | 3. | 12.2. | Logopädie ....... | 4 | Seminar | Präsentation | 6 |
| 2. | 3. | 13.1. | BWL | 2 | Vorlesung | schriftlich | 3 |
| 2. | 3. | 13.2. | Org. Entw.... | 2 | Seminar | Präsentation | 3 |
| 2. | 3. | 14.0. | interdiszipl. Praxis. | 4 | Projekt | Präsentation | 6 |
| 2. | 3. | 15.0. | Gesundheitsw.... | 2 | Vorlesung | schriftlich | 3 |
| 2. | 4. | 16.0. | Lernsituationen..... | 4 | Übung | Anwendungsüb. | 6 |
| 2. | 4. | 17.1. | Gesundheitsförder... | 4 | Seminar | Hausarbeit | 6 |
| 2. | 4. | 17.2. | berufsspezifische...... | 4 | Seminar | Präsentation | 3 |
| 2. | 4. | 18.0. | Recht | 2 | Vorl.7sem. | schriftlich | 3 |
| Master Thesis | 15 |
||||||
| Praktika I und II | Bericht | 6 |
|||||
